1. Product Detail
The series of multi-screen splicing processors adopt the FPGA+ system architecture to provide users with solutions for cross-border integration of security splicing and commercial display for the 7x24 working environment. The modular design provides a high degree of flexibility and maintainability. Based on the video processing technology of FPGA, create flexible applications of FPGA+ architecture. Based on intelligent control technology, computing codec technology and Android's flexible display interaction technology, a modular, embedded, intelligent and scalable display management platform is constructed, which can realize arbitrary windowing, roaming, superimposing, zooming, rotating, etc. A variety of display effects
Up to 144x DVI, HDMI, VGA inputs simultaneously
• Up to144- video wall screen
* Input resolution up to 1920x1080@60Hz
* Output resolution up to 1920x1080@60Hz
2. Signal Parameter
Interface type | Signal type | Resolution | 输入 | 输出 |
HDMI | HDMI1.3 | 1920*1080@60Hz | √ | √ |
DVI | DVI-D | 1920*1080@60Hz | √ | √ |
VGA | RGBHV | 1920*1080@60Hz | √ | √ |
SDI | HD/3G-SDI | 1920*1080@60Hz | √ | √ |
HDMI(4K) | HDMI1.4 | 3840*2160@30Hz | √ | √ |
HDBT | HDBaseT | 1920*1080@60Hz | √ | √ |
Fiber | Fiber | 1920*1080@60Hz | √ | √ |
CVBS | NTSC/PAL | 720*576/720*480 | √ | - |
DP(4K) | DP | 3840*2160@30Hz | √ | - |
DP | DP | 1920*1080@60Hz | √ | - |
IP | H.264/H.265 | 1920*1080@60Hz | √ | - |
YPbPr | YPbPr | 1920*1080@60Hz | √ | - |
Android | 1080P Android | 1920*1080@60Hz | √ | - |
Audio | 3.5mm audio | - | √ | √ |
PV | Preview function | - | - | √ |
Controller device parameters
Model | CVWC02 | CVWC04 | ||||||||
Chasis size | 1.5U/2.5U/4U/7U/15U | 2.5U/4U/7U | ||||||||
Chas channel | 16/32/40/96/224 | 20/40/96 | ||||||||
Max input | 4/16/32/72/144 | 16/32/72 | ||||||||
Max output | 12/8/32/72/72 | 4/18/32 | ||||||||
windows | 2 windows per screen | 4 windows per screen | ||||||||
WEB control | Android and IOS system | Android and IOS system | ||||||||
HD basemap | √ | √ | ||||||||
subtitles | √ | √ | ||||||||
Chasis parameter | ||||||||||
Chasis size | 1.5U | 2.5U | 4U | 7U | 15U | |||||
Mixed signal | - | - | √ | √ | √ | |||||
Redundent power | - | - | √ | √ | √ | |||||
Chasis power(W) | <75W | <100W | <200W | <350W | <600W | |||||
Chasis weight(Kg) | <10Kg | <15Kg | <25Kg | <35Kg | <70Kg | |||||
Chasis size(mm) | 483x400x67 | 483x400x111 | 483x400x178 | 483x428x311.5 | 483x428x667.5 | |||||
Communication Interface | Support TCP/IP network control, serial port control; at the same time support RS232 loop-out control video wall | |||||||||
Chassis cooling | Active cooling fan | |||||||||
Power | AC 220V~50/60Hz | |||||||||
Working temperature | 0-50°C |
3 Connect diagram